Oct 7
    Bid ended
        
    203128 Poticaw Bayou Road Sewer Extension #18898
Jackson County, MS (G-NR)
    Plan Holders
| Date | Company | Contact | Bid Categories | 
| 9/4/25 6:57 pm | ABC Mississippi 5165 OLD BRANDON RD PEARL, MS 39208-9025 | Lena McGuffin Plans Room Administrator Tel: 601-944-0421 Fax: 601-944-0421 | |
| 9/4/25 6:57 pm | AGC - Jackson 2093 Lakeland Dr. Jackson, MS 39201 | AGC Plan Room Tel: 601-981-1144 Fax: 601-981-1243 | |
| 9/5/25 7:16 am | Bottom 2 Top Construction LLC 24089 Ryland Ridge Rd Saucier, MS 39574 | Joseph Raffeo Jr Owner Tel: 228-731-3795 | General Contractor | 
| 9/9/25 12:29 pm | Construct Connect 3825 Edwards Rd Suite 800 Cincinatti, OH 45209 | Jennifer Pieniazek Tel: 5134585869 Fax: 866-570-8187 | Plan Room | 
| 9/12/25 8:13 am | Dodge Construction Network 2860 S State Hwy 161 50 Ste 160 #501 Grand Prairie, TX 75052 | Darlene Baker-Mann Document Coordinator II Tel: 8443263826 Fax: 609-336-2767 | Plan Room | 
| 10/3/25 11:19 am | Edge Utilities, Inc. 52 Cherry Laurel Loop Hattiesburg, MS 39402 | Hunter Dunaway Tel: 601-606-8838 | General Contractor | 
| 9/18/25 10:39 am | Gulf Breeze Construction, Inc. 21525 Blackwell Farm Road Saucier, MS 39574 | Jason Roberson Tel: 228-831-3426 Fax: 228-831-3472 | General Contractor | 
| 9/6/25 6:41 am | Gulf Coast Solutions, LLC 12300 Big Creek Road Gulfport, MS 39503 | Patrick Breazeale PM Tel: 2282245589 | General Contractor | 
| 9/18/25 8:58 am | Jumeaux Inc 24200 US Highway 27 Leesburg, FL, FL 34748 | Jumeaux Estimating Tel: 3523503242 | General Contractor | 
| 9/26/25 9:56 am | Kelley Brothers Contractors 401 County Farm Rd. Waynesboro, MS 39367-8772 | Jared Brogan Estimator Tel: 6014983669 Fax: 6017352809 | General Contractor | 
| 9/18/25 1:18 pm | LJ Construction Inc 11226 Dobson Road Gulfport, MS 39503 | Chasity Smith Tel: 228-832-1616 Fax: 228-832-5931 | General Contractor | 
| 9/8/25 2:52 pm | Lane Construction Co. of MS, Inc. 3925 Highway 57 Ocean Springs, MS 39566-1437 | Shannon Wilkerson Tel: 228-872-2414 Fax: 228-872-2445 | General Contractor | 
| 9/4/25 6:57 pm | Michael Baker International 2113 Government Street Suite D-3 Ocean Springs, MS 39564 | Katherine Gonzalez Tel: 228-818-2839 Fax: 228-875-5187 | |
| 9/4/25 7:07 pm | Michael Baker International 2113 Government Street Suite D-3 Ocean Springs, MS 39564 | Kreg Overstreet Project Manager III Tel: 228-818-2839 Fax: 228-875-5187 | |
| 9/4/25 7:07 pm | Michael Baker International 2113 Government Street Suite D-3 Ocean Springs, MS 39564 | Christian Gidlund Tel: 228-818-2839 Fax: 228-875-5187 | |
| 9/4/25 6:57 pm | Plan House - Gulfport Office 14231 Seaway Rd. Suite E-7 Gulfport, MS 39503 | Dow Hughes Manager Tel: 228-248-0181 | |
| 9/5/25 9:35 am | QSM-Quality Sitework Material 23 E Airline Hwy Suite A Kenner, LA 70062 | Kyle Cuntz Tel: 9852372985 | Supplier | 
| 9/17/25 1:53 pm | SCI, LLC P.O. Box 7617 Gulfport, MS 39506 | Todd Parker President Tel: 228-207-2383 | General Contractor | 
| 9/8/25 8:44 am | Southern Colonial Construction LLC. 11270 Pumpkin Dr. Biloxi, MS 39532 | Claude Duggan IV Tel: 2282349367 | General Contractor | 
| 9/4/25 6:57 pm | Statewide Plan Room 605 West Main Street Tupelo, MS 38804 | Statewide Plan Room Tel: 662-407-0193 | |
| 9/5/25 10:37 am | Water & Woods LLC 2211 Government Street Ocean Springs, MS 39564 | Michael Mount Tel: 228-207-5427 Fax: 228-207-1150 | General Contractor | 

